Pedigree of M. S. El Fuego
| White Heat 62061 | ||
| WLK Heat Wave 220506 | ||
| Chilean Amberina S147860: Chile | ||
| WLK Spitfire 242824 | ||
| Beraji of Tunitias Creek 83760 | ||
| WLK Saphire 196751 | ||
| Juanita of Bolivia92180: Bolivia | ||
| Uber's Kismet 62858 | ||
| Howard's Mackismo 172908 | ||
| Howard's McKensie 67944 | ||
| Howard's Chantilly Lace 220484 | ||
| Silver Star's Debonair 55542 | ||
| Howard's Confetti 151690 | ||
| Howard's Mary Jane R83809 |